Calender of Meetings

Calender Year 2024

S.No. Quarter Ending Date of SLBC Meeting Dates of Sub Committee Meetings
1. QE March 2024 15-May-24 01 May 2024 to 13 May 2024
2. QE June 2024 14-Aug-24 01 Aug 2024 to 12 Aug 2024
3. QE Sept. 2024 11-Nov-24 28 Oct 2024 to 10 Nov 2024
4. QE December 2024 14-Feb-25 01 Feb 2025 to 12 Feb 2025

SLBC Sub-Committee Meeting 2023

S.No. SLBC Sub-Committee Meeting Date of SLBC Meeting
1. QE Sept 2023 6 Nov 2023 to 10 Nov 2023
2. QE Dec 2024 14th 5 Feb 2024 to 9 Feb 2024

Calender Year 2023

S.No. For Review of Performance For the Quarter Ending Date of SLBC Meeting
1. March, 2023 11th May, 2023
2. June, 2023 14th August, 2023
3. Sepetember, 2023 14th November, 2023
4. December, 2023 13th February,2024

Calender Year 2022

S.No. For Review of Performance For the Quarter Ending Date of SLBC Meeting
1. December, 2021 8th February,2022
2. March, 2022 12th May, 2022
3. June, 2022 8th August, 2022
4. Sepetember, 2022 10th November, 2022
5. December, 2022 13th February,2023

Calender Year 2021

S.No. For Review of Performance For the Quarter Ending Date of SLBC Meeting
1. December, 2020 15th March, 2021
2. March, 2021 10th May, 2021
3. June, 2021 6th August, 2021
4. Sepetember, 2021 11th November, 2021
5. December, 2021 8th February, 2022

Calender Year 2020

S.No. For Review of Performance For the Quarter Ending Date of SLBC Meeting
1. December, 2019 Special Slbc Meeting Date 28th Apr 2020
2. March, 2020 Special Slbc Meeting Date 05th June 2020
3. June, 2020 20th August 2020
4. Sepetember, 2020 19th November 2020

Calender Year 2019

S.No. For Review of Performance For the Quarter Ending Date of SLBC Meeting
1. December, 2018 25th February 2019
2. March, 2019 12th May 2019
3. June, 2019 20th August 2019
4. Sepetember, 2019 19th November 2019

Calender Year 2018

S.No. For Review of Performance For the Quarter Ending Date of SLBC Meeting
1. December, 2017 27th February 2018
2. March, 2018 15th May 2018
3. June, 2018 14th August 2018
4. Sepetember, 2018 13th November 2018

Calender Year 2017

S.No. For Review of Performance For the Quarter Ending Date of SLBC Meeting
1. December, 2016 17th February 2017
2. March, 2017 12th May 2017
3. June, 2017 11th August 2017
4. Sepetember, 2017 14th November 2017

Calender Year 2016

S.No. For Review of Performance For the Quarter Ending Date of SLBC Meeting
1. December, 2015 24th February 2016
2. March, 2016 13th May 2016
3. June, 2016 12th August 2016
4. Sepetember, 2016 15th November 2016

Calender Year 2015

S.No. For Review of Performance For the Quarter Ending Date of SLBC Meeting
1. December, 2014 24th February 2015
2. March, 2015 15th May 2015
3. June, 2015 21st August 2015
4. Sepetember, 2015 20th November 2015

Calender Year 2014

S.No. For Review of Performance For the Quarter Ending Date of SLBC Meeting
1. December, 2013 24th February 2014
2. March, 2014 26th May 2014
3. June, 2014 21st Aug 2014
4. Sepetember, 2014 21th Nov 2014

Calender Year 2013

S.No. For Review of Performance For the Quarter Ending Date of SLBC Meeting
1. December, 2012 22th Feb 2013
2. March, 2013 22nd May, 2013
3. June, 2013 23rd Aug, 2013
4. Sepetember, 2013 20th Nov, 2013