Banking Outlets BCs Detail
BANK MITRA ENGAGED UNDER PMJDY
CENTRAL BANK OF INDIA
|
Name of the Bank: | CENTRAL BANK OF INDIA |
Name of SSA/Ward allotted to Bank Mitra: | BAHUWALA |
Name of Bank Mitra: | ANURADHA W/O PRADEEP KUMAR |
Contact No.: | 8650506596 |
Postal Address: | ANURADHA W/O PRADEEP KUMAR 344 NIGAM ROAD HARIPUR SELAQUI DEHRADUN |
|
|
Name of the Bank: | CENTRAL BANK OF INDIA |
Name of SSA/Ward allotted to Bank Mitra: | CHITAITEWARI |
Name of Bank Mitra: | MRS RAJNI DEVI RAWAT |
Contact No.: | 94563-10157, 84498-04893 |
Postal Address: | MRS RAJNI DEVI RAWAT W/O MR DINESH SINGH RAWAT V-CHITAI POST-CHITAI DISTT-ALMORA |
|
|
Name of the Bank: | CENTRAL BANK OF INDIA |
Name of SSA/Ward allotted to Bank Mitra: | BAIL |
Name of Bank Mitra: | RAVINDER SINGH KURIA |
Contact No.: | 9758292827 |
Postal Address: | 51,GETHIA SAINATORIUM KURIA GAON,GETHIA DISTT-NAINITAL |
|
|
Name of the Bank: | CENTRAL BANK OF INDIA |
Name of SSA/Ward allotted to Bank Mitra: | |
Name of Bank Mitra: | B.C. KAUSHAL KISHOR SINGH |
Contact No.: | 78951255776 |
Postal Address: | 377,TANDA CHOORHA CHILKYA RAMNAGAR |
|
|
Name of the Bank: | CENTRAL BANK OF INDIA |
Name of SSA/Ward allotted to Bank Mitra: | |
Name of Bank Mitra: | B.C. REKHA JALAL |
Contact No.: | 8449721050 |
Postal Address: | 38,UDAYPURI BANDOBASTI RAMNAGAR |
|
|
Name of the Bank: | CENTRAL BANK OF INDIA |
Name of SSA/Ward allotted to Bank Mitra: | |
Name of Bank Mitra: | B.C. SATISH KUMAR |
Contact No.: | 9837947394 |
Postal Address: | 117, BHAWANIGUNJ RAMNAGAR |
|
|
Name of the Bank: | CENTRAL BANK OF INDIA |
Name of SSA/Ward allotted to Bank Mitra: | SIMALKHA |
Name of Bank Mitra: | SUNDER SINGH |
Contact No.: | 9917865738 |
Postal Address: | S/O DHAM SINGH BOHRA V-BUNGA PO-KHERALI TEH-BETALGHAT DISTT-NAINITAL |
|
|
Name of the Bank: | CENTRAL BANK OF INDIA |
Name of SSA/Ward allotted to Bank Mitra: | |
Name of Bank Mitra: | MISS SIMRANJEET KAUR |
Contact No.: | 9927376773/8958220564 |
Postal Address: | D/O SHRI JASMIL SINGH V-MANPUR TEH-KASHIPUR DISTT-U.S. NAGAR |
|
|